E-NEWSLETTER | July 2014
We are proud to announce that Charles Rutenberg Realty, Inc. holds memberships with LIBOR, (Long Island Board of Realtors), HGAR (Hudson Gateway Association of Realtors) and HANFRA (Hamptons & North Fork REALTORS® Association).


Charles Rutenberg Realty Recent Sales Transactions for May 2014

home

This property in Manhasset was sold by Charles Rutenberg Realty, Inc.

ML# Town Sold Price Title Date List; Sold; or Both
2409871 Flushing $5,500,000.00 5/8/2014 List
2640442 Old Westbury $3,660,000.00 5/1/2014 Sold
2580175 Hempstead $2,650,000.00 5/9/2014 List
2596856 Manhasset $1,480,000.00 5/8/2014 List
2607589 Corona $1,350,000.00 5/16/2014 Sold
2634670 Bayside $1,280,000.00 5/23/2014 List
2591009 Oyster Bay Cove $1,200,000.00 5/1/2014 Sold
2607834 Plainview $1,200,000.00 5/2/2014 Sold
2635997 Little Neck $930,000.00 5/16/2014 Sold
2648999 Out Of Area Town $850,000.00 5/21/2014 List
2623139 Northport $790,000.00 5/8/2014 Sold
2635440 Roslyn $750,000.00 5/12/2014 Both
2641451 E. Elmhurst $750,000.00 5/29/2014 Both
2641216 Hollis Hills $715,000.00 5/29/2014 List
1165565 Lynbrook $689,000.00 5/30/2014 Sold
2598497 Melville $640,000.00 5/1/2014 Sold
2620354 Jericho $612,500.00 5/12/2014 List
2588694 Syosset $580,000.00 5/2/2014 Both
2437532 Long Beach $570,000.00 5/27/2014 Sold
2643458 N. Woodmere $528,000.00 5/27/2014 List
2612615 Mt. Sinai $515,000.00 5/13/2014 Sold
2633405 Valley Stream $510,000.00 5/15/2014 Sold
3330341 Bronx $510,000.00 5/1/2014 List
3402735 Yonkers $499,000.00 5/8/2014 Sold
2629505 Fresh Meadows $497,000.00 5/30/2014 Sold
2617886 Jamaica $480,000.00 5/5/2014 List
2613458 Long Beach $480,000.00 5/30/2014 List
2599756 Smithtown $475,000.00 5/5/2014 List
2610766 Commack $470,000.00 5/15/2014 Sold
2631779 Mineola $468,500.00 5/20/2014 List
2626701 St. Albans $460,000.00 5/1/2014 Sold
2633184 Plainview $449,000.00 5/20/2014 Sold
2626457 Ridgewood $440,000.00 5/28/2014 Sold
3333050 Bronx $440,000.00 5/12/2014 Sold
2636390 Franklin Square $438,500.00 5/12/2014 List
2647240 Plainview $437,500.00 5/5/2014 Sold
2646072 East Meadow $425,000.00 5/27/2014 List
2641698 E. Elmhurst $420,000.00 5/8/2014 Both
2608803 Hollis $420,000.00 5/30/2014 List
2632740 Bayside $417,500.00 5/2/2014 Sold
2642317 Wantagh $415,000.00 5/19/2014 List
2654647 Bayside $415,000.00 5/20/2014 Sold
2651844 Wantagh $405,000.00 5/19/2014 Sold
2649403 Farmingdale $400,000.00 5/19/2014 Both
2648836 W. Sayville $400,000.00 5/9/2014 Sold
2621839 Merrick $400,000.00 5/19/2014 Sold
2657068 Floral Park $399,000.00 5/14/2014 Sold
2621597 Forest Hills $398,000.00 5/8/2014 List
2653892 Oceanside $395,000.00 5/21/2014 List
2602827 Ozone Park $390,000.00 5/20/2014 List
2560580 W. Hempstead $390,000.00 5/28/2014 List
2603334 Islip Terrace $390,000.00 5/1/2014 Sold
2650725 Massapequa Park $380,000.00 5/30/2014 Sold
2649432 W. Hempstead $380,000.00 5/21/2014 Sold
2587462 E. Elmhurst $379,500.00 5/22/2014 List
2640998 N. Massapequa $377,500.00 5/15/2014 List
2609179 Elmhurst $365,000.00 5/7/2014 Sold
2650876 Flushing $360,000.00 5/2/2014 Both
2571937 Oceanside $360,000.00 5/1/2014 Sold
2651685 Flushing $358,000.00 5/15/2014 Sold
2649668 Oakdale $350,000.00 5/8/2014 Sold
2640509 Lake Ronkonkoma $345,000.00 5/2/2014 List
2614685 Elmont $333,000.00 5/14/2014 Sold
2615223 N. Babylon $330,000.00 5/29/2014 List
2623638 Bayville $330,000.00 5/16/2014 Sold
2552714 E Atlantic Beach $320,000.00 5/27/2014 Both
2604274 West Islip $320,000.00 5/20/2014 Sold
2559163 Bay Shore $315,000.00 5/14/2014 Both
2559190 Bay Shore $315,000.00 5/14/2014 Both
2609831 Elmont $314,600.00 5/1/2014 List
2608324 Baldwin $312,700.00 5/30/2014 List
2645039 Stony Brook $310,000.00 5/7/2014 Sold
2617576 Franklin Square $306,500.00 5/12/2014 List
2629176 Lake Ronkonkoma $305,000.00 5/23/2014 List
2647589 Huntington Sta $298,888.00 5/29/2014 List
2648811 Ronkonkoma $275,000.00 5/20/2014 List
2642879 Kew Garden Hills $275,000.00 5/2/2014 List
1184762 Franklin Square $270,000.00 5/27/2014 Both
2635750 Maspeth $270,000.00 5/15/2014 List
2594004 Bayside $265,000.00 5/12/2014 List
2637367 East Meadow $263,000.00 5/27/2014 Sold
2527985 Deer Park $260,000.00 5/6/2014 List
1176235 Jamaica $250,000.00 5/1/2014 List
2629058 Bayside $245,000.00 5/19/2014 List
2639559 Forest Hills $240,000.00 5/22/2014 List
2529469 Selden $240,000.00 5/2/2014 Sold
2636987 Copiague $225,000.00 5/21/2014 Sold
2639437 Kew Gardens $220,000.00 5/29/2014 Sold
2631403 Baldwin $220,000.00 5/15/2014 Sold
2638919 Howard Beach $218,000.00 5/21/2014 Sold
2639278 Cedarhurst $217,500.00 5/14/2014 List
2534803 Jamaica $215,000.00 5/21/2014 Both
2648581 Valley Stream $214,000.00 5/9/2014 Both
2634722 Shirley $198,300.00 5/12/2014 List
2581583 Hempstead $190,000.00 5/25/2014 List
3331995 Yonkers $189,999.00 5/5/2014 List
3331995 Yonkers $189,999.00 5/5/2014 List
2591777 Long Beach $185,000.00 5/30/2014 List
2642512 Huntington $179,550.00 5/23/2014 List
2597331 Woodhaven $170,000.00 5/5/2014 Sold
2610431 Lynbrook $167,500.00 5/23/2014 Sold
2654766 Shirley $160,000.00 5/14/2014 List
2603120 Farmingdale $154,000.00 5/9/2014 Sold
2621760 Jackson Heights $152,000.00 5/7/2014 List
2641578 Jackson Heights $148,500.00 5/15/2014 Both
2627598 Rocky Point $135,000.00 5/28/2014 List
2624666 Forest Hills $135,000.00 5/6/2014 Sold
2646231 Central Islip $134,059.00 5/16/2014 Sold
2623527 Fresh Meadows $133,000.00 5/6/2014 List
2605511 E. Rockaway $125,000.00 5/30/2014 Sold
2648829 Forest Hills $91,000.00 5/30/2014 Sold
2647644 E. Elmhurst $88,000.00 5/16/2014 Both
2635149 E. Rockaway $60,000.00 5/28/2014 Both

 


Charles Rutenberg Realty

Charles Rutenberg Realty, Inc.
Corporate Office: 255 Executive Drive, Suite 208, Plainview, NY 11803
Branch Offices in: Huntington, Oceanside, Bayside, Sayville, Bronx & White Plains
Corporate Phone: (516) 575-7500
To unsubscribe, click here

Home | Become An Agent | 100% Commission Model Earns You More | Our Agent Support Program
Sell More With Our Industry Alliances | Hear It From Our Agents | Oceanside Elite Program Packages