The summer season is winding down and that can only mean one thing: IT’S FOOTBALL SEASON! This September, millions of Americans will be keeping a close eye on their favorite teams and fantasy players. While friends and families gather to watch the game, companies will be trying their best to fight for the attention of key viewers.
ESPN’s Monday Night Football is one of the most-watched television broadcasts, averaging roughly 10 million households per game. In 2014, ESPN’s Monday Night Football games:
- Ranked as 7 of the 10 biggest cable audiences among households (3 of 10 among viewers) led all networks on Mondays – cable or broadcast – in delivery of key male and adult demos (ages 18-34, 18-49 and 25-54).
- All 16 Mondays in prime time won the night as the most watched network among households and total viewers – cable or broadcast – in prime time on Monday in 12 of 16 weeks
According to Sports Media Watch, in 2015, the Monday Night Football (MNF) opener brought in 14.3 million viewers, a 24% increase from the previous year.
Cablevision advertising packages for the 2016 MNF season contain eighteen 30-second commercials and one-hundred 20-second promotional shout-outs. These packages start at roughly $4,000.00 for local zones and can increase to roughly $20,000.00, depending on whether you’re trying to reach viewers across all of Long Island. Multi-zone discounts are available and range from 2% to 8%, depending on the number of zones chosen.
Local teams are scheduled to appear on Monday night broadcasts four times this season. The season’s schedule is as follows:
Date | Game | Day / Time |
12 – Sep – 16 | Pittsburgh Steelers vs. Washington Redskins | M 7P – 10P |
12 – Sep – 16 | Los Angeles Rams vs. San Francisco 49ers | M 10:15P – 12M |
19 – Sep – 16 | Philadelphia Eagles vs. Chicago Bears | M 8:15P – 11:15P |
26 – Sep – 16 | Atlanta Falcons vs. New Orleans Saints | M 8:15P – 11:15P |
3 – Oct – 16 | New York Giants vs. Minnesota Vikings | M 8:15P – 11:15P |
10 – Oct – 16 | Tampa Bay Buccaneers vs. Carolina Panthers | M 8:15P – 11:15P |
17 – Oct – 16 | New York Jets vs. Arizona Cardinals | M 8:15P – 11:15P |
24 – Oct – 16 | Houston Texans vs. Denver Broncos | M 8:15P – 11:15P |
31 – Oct – 16 | Minnesota Vikings vs. Chicago Bears | M 8:15P – 11:15P |
7 – Nov – 16 | Buffalo Bills vs. Seattle Seahawks | M 8:15P – 11:15P |
14 – Nov – 16 | Cincinnati Bengals vs. New York Giants | M 8:15P – 11:15P |
21 – Nov – 16 | Houston Texans vs. Denver Broncos | M 8:15P – 11:15P |
28 – Nov – 16 | Green Bay Packers vs. Philadelphia Eagles | M 8:15P – 11:15P |
5 – Dec – 16 | Indianapolis Colts vs. New York Jets | M 8:15P – 11:15P |
12 – Dec – 16 | Baltimore Ravens vs. New England Patriots | M 8:15P – 11:15P |
19 – Dec – 16 | Carolina Panthers vs. Washington Redskins | M 8:15P – 11:15P |
26 – Dec – 16 | Detroit Lions vs. Dallas Cowboys | M 8:15P – 11:15P |
7/8 – Jan – 16 | Wild Card Playoff Game (Simulcast on ABC) | TBD |
Contact us for more information about these available packages at 631-207-1057 or at johnzaher@theprmg.com.